Overview
The Department of Information Systems Technology offers coursework in a Cyber Security Infrastructure Program. The Cyber Security Program provides students the skills to become knowledgeable and skilled in a layered approach to computer systems security.
The education process trains students for entry-level positions as network security technicians, data security analysts, and systems security administrators. The program provides students an introduction to the latest security technologies and best practices. Students examine issues related to network security hardware, security awareness and education, security planning and defense, network security organization, and the legal and ethical issues associated with information systems security.
Students also complete multiple projects throughout the two year program to solidify new knowledge and skills. Students completing this degree program will be able to use the curriculum fundamentals learned to prepare for the CCNA, CCNAS, Network+, and Security+ industry certification exams. This program is designed for students to enter the Cyber Security field at an entry-level position.
Why Great Bay?
This degree is in high demand by all sectors of industry and government. IST Faculty has invested over two years in personal training and professional development to bring this degree program to GBCC for our students and the career opportunities they will pursue with this training.
Career Options
- Information Security Analyst
- Network Engineer
- Server Administrator
- Network Systems Admin
Related Degrees
Curriculum Outline
The classes and coursework required is as follows:
First Year: Fall Semester
Course ID | Course | Theory | Lab | Credits |
---|---|---|---|---|
ENGL 110G / ENGL111G | 4 | 0 2 | 4 5 | |
MATH150G / MATH152G | 4 5 | 0 0 | 4 / 5 | |
OR | ||||
MATH170G | Discrete Mathematics | 5 | 0 | 5 |
IST122G | Introduction to Networks | 2 | 2 | 3 |
IST123G | Routing and Switching Essentials | 2 | 2 | 3 |
Total Credits | 14-16 |
First Year: Spring Semester
Course ID | Course | Theory | Lab | Credits |
---|---|---|---|---|
MATH170G | Discrete Mathematics | 4 | 0 | 4 |
OR | ||||
MATH225G | 4 | 0 | 4 | |
IST142G | Virtualization Essentials | 2 | 2 | 3 |
IST222G | Enterprise Networking, Security & Automation (ENSA) | 2 | 2 | 3 |
CIS146 | Linux l | 2 | 2 | 3 |
CIS177G | Introduction to Python | 2 | 2 | 3 |
Total Credits | 16 |
First Year: Summer Semester
Course ID | Course | Theory | Lab | Credits |
---|---|---|---|---|
IST 266G | Security+ | 2 | 2 | 3 |
Total Credits | 3 |
Second Year: Fall Semester
Course ID | Course | Theory | Lab | Credits |
---|---|---|---|---|
POLSXXX | Social Science Elective | 3 | 0 | 3-4 |
IST263G | Information Assurance / Information Risk Management | 2 | 2 | 3 |
CIS148G CIS158G | or | 2 2 | 2 2 | 3 3 |
IST264G | Configuration Security Appliance | 2 | 2 | 3 |
Total Credits | 12-13 |
Second Year: Spring Semester
Course ID | Course | Theory | Lab | Credits |
---|---|---|---|---|
BIOL101G BIOL106G | Lab Science Elective: Human Disease or | 3 3 | 2 2 | 4 4 |
IST265G | CCNA CyberSecurity Operations | 2 | 2 | 3 |
PHIL240G | Ethics | 3 | 0 | 3 |
IST262G | Advanced Network Security | 2 | 2 | 3 |
Total Credits | 13 |
Second Year: Summer Semester
Course ID | Course | Theory | Lab | Credits |
---|---|---|---|---|
IST275G | Network Protocols and Services | 2 | 2 | 3 |
Total Credits | 3 |
Total Overall Credits: 61-64
Other Courses:
GENERAL EDUCATION CORE COURSES | CR | |
ENGL110G/111G | College Composition I / College Comp I with Lab | 4/5 |
MATH170G | Discrete Math | 4 |
BIOL101 or (BIOL106) | Human Disease or (Human Body) | 4 (4) |
POLSXXX | Social Science Elective | 3-4 |
PHIL240G | Ethics | 3 |
MATH145/147 | Math Elective¹ | 4/5 |
MATH225 | Math Elective² | 4-5 |
Total | 26/28 | |
CYBER SECURITY MAJOR COURSES | ||
Up to 18 credits at the 100 levels | CR | |
CIS177G | Introduction to Python | 3 |
IST122G | Introduction to Networks | 3 |
IST123G | Switching, Routing, and Wireless Essentials (SRWE) | 3 |
IST142G | Virtualization Essentials | 3 |
CIS146G | Linux I | 3 |
CIS148G or (CIS158G) | Introduction to Java or (Introduction to C++) | 3 (3) |
At least 21 credits at the 200 levels | ||
IST222G | Enterprise, Networking, Security, and Automation | 3 |
IST262G | Advanced Network Security | 3 |
IST263G | Risk Analysis | 3 |
IST264G | Configuration Security Appliance | 3 |
IST265G | CCNA Cyber Security Operations | 3 |
IST275G | Network Protocols and Services | 3 |
IST266G | Security+ | 3 |
Program Outcomes
Students will be able to:
• Plan, configure, and implement network routers and switch configurations based on security “best practice”
• Monitor the security infrastructure to analyze network problems and traffic flow
• SNMP, Netflows, Syslog, Radius, Snort IDS
• Identify and remediate network security vulnerabilities and threats
• Understand the need for a Business Continuity Plan (BCP) and Disaster Recovery Plan (DRP) and the relationship between the two
• Design, monitor and enforce an organizational security policy
• Install, configure, and monitor a firewall
• Introductory and advanced programming skills in either Java or C++ and Python.